| # | University | City | World rank | Citations |
|---|---|---|---|---|
| 1 | Kaunas University of Technology | #0 | 575,265 | |
| 2 | Vilnius Gediminas Technical University | #0 | 414,119 | |
| 3 | Vytautas Magnus University | #0 | 197,972 | |
| 4 | Klaipeda University | #0 | 96,725 | |
| 5 | Mykolo Romerio university | #0 | 63,658 | |
| 6 | Siauliai University | #0 | 15,661 | |
| 7 | Lithuania Christian College | #0 | 1,061 | |
| 8 | Vilnius Academy of Arts | #0 | 710 | |
| 9 | Lithunian Academy of Music and Theatre | #0 | 91 | |
| 10 | Vilnius University | #446 (2026) | 1,706,568 | |
| 11 | International School of Management | not ranked | 13,142 |
What the two columns mean
World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.
The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.