| # | University | City | World rank | Citations |
|---|---|---|---|---|
| 1 | Universidad de Panamá | #0 | 78,254 | |
| 2 | Universidad Tecnológica de Panamá | #0 | 23,552 | |
| 3 | Universidad Autonoma de Chiriqui | #0 | 11,786 | |
| 4 | Universidad Latina de Panamá | #0 | 2,698 | |
| 5 | Universidad Especializada de Las Americas | #0 | 1,942 | |
| 6 | Universidad Católica Santa María La Antigua | #0 | 707 | |
| 7 | Universidad de Cartago | #0 | 198 | |
| 8 | Universidad Abierta y a Distancia de Panama | #0 | 35 | |
| 9 | Universidad Interamericana de Educacion a Distancia de Panama | #0 | 23 | |
| 10 | Victoria International University | #0 | 2 | |
| 11 | Columbus University | not ranked | 4,387 | |
| 12 | Universidad Tecnológica Oteima | not ranked | 80 |
What the two columns mean
World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.
The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.