| # | University | City | World rank | In-country | Citations |
|---|---|---|---|---|---|
| 801 | California Baptist University | not ranked | #1238 | 18,798 | |
| 802 | National-Louis University | not ranked | #1186 | 18,694 | |
| 803 | Wentworth Institute of Technology | not ranked | #1226 | 18,399 | |
| 804 | El Camino Community College District | not ranked | #1105 | 18,210 | |
| 805 | Maryville College | not ranked | #1168 | 18,200 | |
| 806 | Sul Ross State University | not ranked | #1217 | 18,128 | |
| 807 | Messiah College | not ranked | #1248 | 18,077 | |
| 808 | Mount Saint Joseph College | not ranked | #1209 | 18,009 | |
| 809 | Avila College | not ranked | #1211 | 17,987 | |
| 810 | Danville Community College | not ranked | #1196 | 17,761 | |
| 811 | Wytheville Community College | not ranked | #1196 | 17,761 | |
| 812 | Sweet Briar College | not ranked | #1249 | 17,730 | |
| 813 | Klamath Community College | not ranked | #1231 | 17,654 | |
| 814 | Pacific Northwest University of Health Sciences | not ranked | #1225 | 17,527 | |
| 815 | Western Nebraska Community College | not ranked | #1229 | 17,358 | |
| 816 | University of Jamestown | not ranked | #1262 | 16,898 | |
| 817 | American River College | not ranked | #1236 | 16,871 | |
| 818 | Cosumnes River College | not ranked | #1236 | 16,871 | |
| 819 | Folsom Lake College | not ranked | #1236 | 16,871 | |
| 820 | Los Rios Community College District | not ranked | #1236 | 16,871 | |
| 821 | Sacramento City College | not ranked | #1236 | 16,871 | |
| 822 | Montana State University - Billings | not ranked | #1260 | 16,868 | |
| 823 | Montgomery College | not ranked | #1181 | 16,646 | |
| 824 | Central College | not ranked | #1269 | 16,538 | |
| 825 | Texas Wesleyan University | not ranked | #1255 | 16,483 | |
| 826 | Riverside City College | not ranked | #1268 | 16,215 | |
| 827 | University of Findlay | not ranked | #1265 | 16,140 | |
| 828 | Elizabeth City State University | not ranked | #1210 | 15,994 | |
| 829 | Nebraska Wesleyan University | not ranked | #1104 | 15,963 | |
| 830 | University of Arkansas - Fort Smith | not ranked | #1270 | 15,819 | |
| 831 | Meredith College | not ranked | #1224 | 15,781 | |
| 832 | Saint Mary's University of Minnesota | not ranked | #1258 | 15,656 | |
| 833 | Community College of Philadelphia | not ranked | #1227 | 15,647 | |
| 834 | Westminster University | not ranked | #1274 | 15,480 | |
| 835 | Minnesota West Community and Technical College | not ranked | #1221 | 15,477 | |
| 836 | Antioch University | not ranked | #1187 | 15,468 | |
| 837 | Tulsa Community College | not ranked | #1273 | 15,401 | |
| 838 | Hollins College | not ranked | #1282 | 15,317 | |
| 839 | St. Petersburg College | not ranked | #1278 | 15,312 | |
| 840 | San Diego Miramar College | not ranked | #1276 | 15,237 | |
| 841 | Carver College | not ranked | #1290 | 15,187 | |
| 842 | St. Thomas University (FL) | not ranked | #1175 | 15,090 | |
| 843 | Chaminade University of Honolulu | not ranked | #1301 | 14,674 | |
| 844 | Mount St. Mary's University | not ranked | #1279 | 14,655 | |
| 845 | Southwest Baptist University | not ranked | #1281 | 14,518 | |
| 846 | Caldwell University | not ranked | #1283 | 14,373 | |
| 847 | Vernon College | not ranked | #1254 | 14,298 | |
| 848 | Nassau Community College | not ranked | #1304 | 14,290 | |
| 849 | Indiana Wesleyan University, Marion | not ranked | #1246 | 14,222 | |
| 850 | Grambling State University | not ranked | #1313 | 14,160 |
What the two columns mean
In-country is the position the ranking record gives the university among those in its own country, and it is often the more useful number: a university ranked 480th in the world may still be third at home. It is carried over as published, so it does not always follow the order of the other two columns. World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.
The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.