Top Universities in USA

2,217 universities in USA with a measured position, 138 of them ranked worldwide.

#UniversityCityWorld rankIn-countryCitations
101 State University of New York at Buffalo #491 (2024) #116 11,738,556
102 Rensselaer Polytechnic Institute #494 (2024) #118 4,224,077
103 Brandeis University #497 (2023) #119 5,708,172
104 Colorado School of Mines #501 (2025) #120 2,055,920
105 Oregon State University #505 (2024) #121 8,418,452
106 University of Delaware #506 (2025) #122 7,257,284
107 Missouri University of Science and Technology #527 (2025) #123 1,948,358
108 University of Utah #531 (2025) #124 21,152,491
109 CUNY Baruch College #545 (2024) #148 4,302,690
110 CUNY Borough of Manhattan Community College #545 (2024) #148 4,302,690
111 CUNY Bronx Community College #545 (2024) #148 4,302,690
112 CUNY Brooklyn College #545 (2024) #148 4,302,690
113 CUNY City College of NY #545 (2024) #148 4,302,690
114 CUNY College of Staten Island #545 (2024) #148 4,302,690
115 CUNY Graduate School and University Center #545 (2024) #148 4,302,690
116 CUNY Hostos Community College #545 (2024) #148 4,302,690
117 CUNY John Jay College of Criminal Justice #545 (2024) #148 4,302,690
118 CUNY Kingsborough Community College #545 (2024) #148 4,302,690
119 CUNY Lehman College #545 (2024) #148 4,302,690
120 CUNY Macauly Honors College #545 (2024) #148 4,302,690
121 CUNY Queens College #545 (2024) #148 4,302,690
122 CUNY Queensborough Community College #545 (2024) #148 4,302,690
123 CUNY School of Law #545 (2024) #148 4,302,690
124 Hunter College CUNY #545 (2024) #148 4,302,690
125 City University of New York #545 (2024) #148 4,302,690
126 CUNY LaGuardia Community College #545 (2024) #139 4,302,690
127 CUNY City Tech #545 (2024) #132 4,302,690
128 CUNY Medgar Evers College #545 (2024) #142 4,302,690
129 CUNY York College #545 (2024) #147 4,302,690
130 Lehigh University #548 (2024) #151 2,348,469
131 University of South Florida Tampa #563 (2024) #152 8,256,290
132 University of Connecticut #565 (2025) #153 8,562,963
133 Florida State University #573 (2025) #154 8,727,342
134 Florida International University #574 (2025) #155 3,631,304
135 University of South Carolina #575 (2024) #156 7,808,375
136 University of Central Florida #593 (2024) #158 4,690,216
137 University of Iowa #596 (2025) #159 19,370,021
138 Tulane University #600 (2024) #160 7,670,253
139 Northwestern University not ranked #164 36,668,431
140 Pennsylvania State University not ranked #165 28,705,627
141 Pennsylvania State University - Schuylkill Campus not ranked #165 28,705,627
142 University of Maryland, Baltimore not ranked #174 16,969,720
143 University of Alabama at Birmingham not ranked #175 16,536,534
144 Indiana University/Purdue University at Indianapolis not ranked #176 14,412,809
145 Einsteinmed not ranked #177 13,327,105
146 Rockefeller University not ranked #178 13,134,288
147 Oregon Health Sciences University not ranked #179 12,765,777
148 University of Kentucky not ranked #182 11,973,307
149 Wayne State University not ranked #181 11,241,502
150 University of Tennessee, Knoxville not ranked #184 10,885,192

What the two columns mean

In-country is the position the ranking record gives the university among those in its own country, and it is often the more useful number: a university ranked 480th in the world may still be third at home. It is carried over as published, so it does not always follow the order of the other two columns. World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.

The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.

Rankings in other countries