| # | University | City | World rank | In-country | Citations |
|---|---|---|---|---|---|
| 51 | North Carolina State University | #272 (2026) | #59 | 12,972,966 | |
| 52 | University of Virginia, Charlottesville | #275 (2026) | #61 | 17,999,711 | |
| 53 | University of Pittsburgh at Bradford | #281 (2026) | #63 | 34,908,078 | |
| 54 | University of Pittsburgh at Johnstown | #281 (2026) | #63 | 34,908,078 | |
| 55 | University of Pittsburgh-Titusville | #281 (2026) | #63 | 34,908,078 | |
| 56 | University of Pittsburgh | #281 (2026) | #63 | 34,908,078 | |
| 57 | Georgetown University | #285 (2026) | #68 | 9,136,615 | |
| 58 | University of Arizona | #287 (2026) | #69 | 24,953,024 | |
| 59 | University of California, Irvine | #293 (2026) | #70 | 22,498,731 | |
| 60 | Case Western Reserve University | #294 (2026) | #71 | 17,257,367 | |
| 61 | University of Notre Dame | #294 (2026) | #72 | 8,515,180 | |
| 62 | University of Colorado at Boulder | #299 (2026) | #75 | 19,098,077 | |
| 63 | University of Colorado Health Sciences Center | #299 (2026) | #74 | 19,098,077 | |
| 64 | Indiana University | #306 (2026) | #76 | 13,191,532 | |
| 65 | Indiana University - Bloomington | #306 (2026) | #77 | 13,191,532 | |
| 66 | Indiana University-Indianapolis | Indianapolis | #306 (2026) | #78 | 13,191,532 |
| 67 | Indiana University-South Bend | South Bend | #306 (2026) | #79 | 13,191,532 |
| 68 | University of Miami | #314 (2026) | #80 | 14,426,072 | |
| 69 | Rutgers University | #328 (2026) | #81 | 22,003,982 | |
| 70 | Rutgers University-New Brunswick | #328 (2026) | #81 | 22,003,982 | |
| 71 | Rutgers University-Newark | #328 (2026) | #81 | 22,003,982 | |
| 72 | Rutgers University-Camden | Camden | #328 (2026) | #82 | 22,003,982 |
| 73 | University of Illinois Chicago | #334 (2026) | #85 | 18,150,751 | |
| 74 | Tufts University | #334 (2026) | #86 | 13,111,207 | |
| 75 | George Washington University | #358 (2026) | #87 | 6,690,613 | |
| 76 | Virginia Tech | #389 (2025) | #89 | 11,087,904 | |
| 77 | Northeastern University | #396 (2025) | #90 | 6,711,517 | |
| 78 | Yeshiva University | #413 (2025) | #91 | 2,031,215 | |
| 79 | University of Colorado Denver | Denver | #428 (2023) | #93 | 15,342,765 |
| 80 | University of Colorado at Denver | #428 (2023) | #93 | 15,342,765 | |
| 81 | Wake Forest University | #438 (2023) | #94 | 9,046,769 | |
| 82 | University of California, Riverside | #440 (2026) | #95 | 11,193,242 | |
| 83 | Colorado State University-Fort Collins | #442 (2025) | #96 | 10,163,291 | |
| 84 | State University of New York at Stony Brook | #452 (2026) | #98 | 14,298,244 | |
| 85 | University of California, Santa Cruz | #458 (2026) | #100 | 12,972,286 | |
| 86 | University of Kansas | #465 (2026) | #101 | 8,047,049 | |
| 87 | Washington State University | #466 (2025) | #102 | 7,838,804 | |
| 88 | Washington State University at Vancouver | #466 (2025) | #102 | 7,838,804 | |
| 89 | University of Alaska - Fairbanks | #467 (2023) | #104 | 2,178,269 | |
| 90 | Illinois Institute of Technology | #469 (2024) | #105 | 1,739,849 | |
| 91 | Iowa State University | #470 (2025) | #106 | 13,046,732 | |
| 92 | Hawaii Community College | #488 (2025) | #113 | 5,966,195 | |
| 93 | University of Hawaii System | #488 (2025) | #113 | 5,966,195 | |
| 94 | University of Hawaii at Hilo | #488 (2025) | #113 | 5,966,195 | |
| 95 | University of Hawaii at Manoa | #488 (2025) | #113 | 5,966,195 | |
| 96 | Windward Community College | #488 (2025) | #113 | 5,966,195 | |
| 97 | Honolulu Community College | #488 (2025) | #108 | 5,966,195 | |
| 98 | Kapiolani Community College | #488 (2025) | #109 | 5,966,195 | |
| 99 | Kauai Community College | #488 (2025) | #110 | 5,966,195 | |
| 100 | Leeward Community College | #488 (2025) | #111 | 5,966,195 |
What the two columns mean
In-country is the position the ranking record gives the university among those in its own country, and it is often the more useful number: a university ranked 480th in the world may still be third at home. It is carried over as published, so it does not always follow the order of the other two columns. World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.
The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.