| # | University | City | World rank | In-country | Citations |
|---|---|---|---|---|---|
| 301 | Pacific University | not ranked | #434 | 528,525 | |
| 302 | University of North Carolina at Wilmington | not ranked | #439 | 526,029 | |
| 303 | Mansfield University of Pennsylvania | not ranked | #431 | 525,591 | |
| 304 | Appalachian State University | not ranked | #446 | 507,098 | |
| 305 | Western Washington University | not ranked | #443 | 506,577 | |
| 306 | Morehouse School of Medicine | not ranked | #449 | 503,554 | |
| 307 | North Carolina A&T State University | not ranked | #451 | 497,926 | |
| 308 | James Madison University | not ranked | #453 | 495,730 | |
| 309 | University of Louisiana at Lafeyette | not ranked | #445 | 493,286 | |
| 310 | University of Richmond | not ranked | #447 | 488,126 | |
| 311 | Georgia Southern University | not ranked | #458 | 480,067 | |
| 312 | University of Massachusetts at Dartmouth | not ranked | #454 | 475,301 | |
| 313 | Park University | not ranked | #448 | 474,384 | |
| 314 | University of New Haven | not ranked | #442 | 472,958 | |
| 315 | College of Charleston | not ranked | #459 | 460,740 | |
| 316 | Phillips University | not ranked | #456 | 453,839 | |
| 317 | Marshall University | not ranked | #461 | 447,469 | |
| 318 | Western University of Health Sciences | not ranked | #463 | 441,275 | |
| 319 | Idaho State University | not ranked | #464 | 435,112 | |
| 320 | Andrews University | not ranked | #460 | 434,892 | |
| 321 | Kennesaw State University | not ranked | #465 | 429,193 | |
| 322 | South Dakota School of Mines and Technology | not ranked | #467 | 416,630 | |
| 323 | California State University, Fresno | not ranked | #466 | 411,783 | |
| 324 | Lyon College | not ranked | #470 | 387,573 | |
| 325 | Smith College | not ranked | #472 | 382,438 | |
| 326 | Claremont Graduate University | not ranked | #475 | 381,908 | |
| 327 | Pomona College | not ranked | #474 | 380,233 | |
| 328 | Chapman University | not ranked | #471 | 374,510 | |
| 329 | Mercer University | not ranked | #477 | 371,143 | |
| 330 | Midwestern University | not ranked | #479 | 368,120 | |
| 331 | Towson University | not ranked | #483 | 358,643 | |
| 332 | Western Kentucky University | not ranked | #485 | 353,692 | |
| 333 | Valparaiso University | not ranked | #487 | 348,753 | |
| 334 | University of the Pacific | not ranked | #486 | 348,093 | |
| 335 | Purdue University Calumet | not ranked | #489 | 341,283 | |
| 336 | Purdue University North Central | not ranked | #490 | 341,283 | |
| 337 | Purdue University Northwest | not ranked | #491 | 341,283 | |
| 338 | King University | not ranked | #476 | 340,445 | |
| 339 | University of Tennessee at Chattanooga | not ranked | #493 | 336,888 | |
| 340 | University of Washington-Bothell Campus | not ranked | #488 | 334,040 | |
| 341 | Trinity University | not ranked | #495 | 329,180 | |
| 342 | Seattle Pacific University | not ranked | #480 | 327,247 | |
| 343 | Bryn Mawr College | not ranked | #500 | 323,507 | |
| 344 | Meharry Medical College | not ranked | #499 | 321,540 | |
| 345 | Long Island University | not ranked | #501 | 316,013 | |
| 346 | United States Naval Academy | not ranked | #502 | 314,217 | |
| 347 | Missouri State University | not ranked | #504 | 312,348 | |
| 348 | Missouri State University-West Plains | not ranked | #504 | 312,348 | |
| 349 | University of West Florida | not ranked | #503 | 309,845 | |
| 350 | Bucknell University | not ranked | #508 | 306,912 |
What the two columns mean
In-country is the position the ranking record gives the university among those in its own country, and it is often the more useful number: a university ranked 480th in the world may still be third at home. It is carried over as published, so it does not always follow the order of the other two columns. World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.
The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.