| # | University | City | World rank | In-country | Citations |
|---|---|---|---|---|---|
| 201 | The University of Texas at San Antonio | not ranked | #271 | 2,331,446 | |
| 202 | University of Toledo | not ranked | #265 | 2,329,378 | |
| 203 | Johnson Bible College | not ranked | #272 | 2,263,623 | |
| 204 | University of Maryland, Baltimore County | not ranked | #274 | 2,246,824 | |
| 205 | University of Massachusetts Boston | not ranked | #273 | 2,205,219 | |
| 206 | University of Idaho | not ranked | #277 | 2,184,563 | |
| 207 | College of William and Mary | not ranked | #278 | 2,172,797 | |
| 208 | University of Baltimore | not ranked | #275 | 2,167,588 | |
| 209 | East Carolina University | not ranked | #282 | 2,107,883 | |
| 210 | Northern Arizona University | not ranked | #283 | 2,100,468 | |
| 211 | Loma Linda University | not ranked | #281 | 2,096,477 | |
| 212 | California Southern University | not ranked | #285 | 2,063,022 | |
| 213 | Rochester Institute of Technology | not ranked | #284 | 2,044,208 | |
| 214 | Berkeley College | not ranked | #299 | 2,015,146 | |
| 215 | SUNY Downstate Health Sciences University | not ranked | #289 | 2,004,020 | |
| 216 | Old Dominion University | not ranked | #294 | 1,985,318 | |
| 217 | University of Memphis | not ranked | #293 | 1,971,556 | |
| 218 | State University of New York at Binghamton | not ranked | #297 | 1,953,102 | |
| 219 | Creighton University | not ranked | #298 | 1,930,457 | |
| 220 | Catholic University of America | not ranked | #287 | 1,918,137 | |
| 221 | The Catholic University of America | not ranked | #288 | 1,918,137 | |
| 222 | North Dakota State University | not ranked | #302 | 1,890,788 | |
| 223 | University of Maine | not ranked | #301 | 1,867,215 | |
| 224 | Florida Atlantic University | not ranked | #307 | 1,698,316 | |
| 225 | University of San Francisco | not ranked | #304 | 1,690,826 | |
| 226 | Marymount University | not ranked | #308 | 1,578,390 | |
| 227 | Albany State University | not ranked | #309 | 1,572,359 | |
| 228 | California State University, Fullerton | not ranked | #310 | 1,543,887 | |
| 229 | University of Denver | not ranked | #311 | 1,538,177 | |
| 230 | Wright State University | not ranked | #312 | 1,483,197 | |
| 231 | University of South Alabama | not ranked | #317 | 1,460,381 | |
| 232 | Texas Tech University-Health Sciences Center | not ranked | #319 | 1,454,012 | |
| 233 | University of Texas at El Paso | not ranked | #321 | 1,452,800 | |
| 234 | Washtenaw Community College | not ranked | #322 | 1,440,308 | |
| 235 | Portland State University | not ranked | #325 | 1,412,979 | |
| 236 | The University of Texas at Rio Grande Valley | not ranked | #324 | 1,350,877 | |
| 237 | The University of North Carolina at Greensboro | not ranked | #326 | 1,341,655 | |
| 238 | University of Missouri - Saint Louis | not ranked | #328 | 1,304,211 | |
| 239 | Howard University | not ranked | #331 | 1,287,015 | |
| 240 | University of North Dakota | North Dakota | not ranked | #337 | 1,249,894 |
| 241 | Marquette University | not ranked | #333 | 1,249,686 | |
| 242 | Worcester Polytechnic Institute | not ranked | #338 | 1,248,198 | |
| 243 | Wilmington University | not ranked | #336 | 1,224,088 | |
| 244 | Florida Institute of Technology | not ranked | #339 | 1,218,994 | |
| 245 | University of Alabama at Huntsville | not ranked | #340 | 1,174,029 | |
| 246 | Bowling Green State University | not ranked | #343 | 1,170,921 | |
| 247 | American University | not ranked | #348 | 1,079,001 | |
| 248 | Abilene Christian University | not ranked | #350 | 1,061,902 | |
| 249 | Stevens Institute of Technology | not ranked | #353 | 981,651 | |
| 250 | Clark University | not ranked | #352 | 970,546 |
What the two columns mean
In-country is the position the ranking record gives the university among those in its own country, and it is often the more useful number: a university ranked 480th in the world may still be third at home. It is carried over as published, so it does not always follow the order of the other two columns. World rank is the university's QS World University Rankings position. Citations are the number of times work published by the university has been cited, as recorded in OpenAlex; it is the measure used to order universities that QS does not rank at all.
The two do not always agree. A large research university can out-cite a smaller one that sits above it in QS, because QS weighs reputation surveys and staff ratios as well as research.